1° - 2° - 3° Deposito e Big Bonus

Queste tipologie di bonus funzionano in modo diverso rispetto ai Bonus Senza Deposito. In primo luogo, essi si rivolgono esplicitamente a giocatori che depositano e non solo a giocatori che si lasciano attirare dalla promessa di un bonus ottenibile (solo apparentemente) senza la necessità di alcun deposito.
Tabella dei bonus sul 1° deposito e successivi
Casinò | 1° Bonus | MAX Bonus | PT | Software | Licenza | ||
---|---|---|---|---|---|---|---|
![]() | 500 > 50€ | 50€ | 40 | Playtech, Yggdrasil, Red tiger gaming | 15211 | ENTRA | |
![]() | 100 > 1500€ | 1520€ | 35 | Microgaming, Novomatic, Amaya, Evolution Gaming, Crazy tooth studio | 15216 | ENTRA | |
![]() | 125 > 500€ | 520€ | 30 | Microgaming, Netent, Novomatic, 888, Amaya, Nextgen, Play'n Go, Reel Time Gaming, NyX, Btg, Evolution Gaming, Lighting-box, Pragmatic Play, Thunderkick, Yggdrasil, Red tiger gaming, Redrake, Rubyplay | 15014 | ENTRA | |
![]() | 100 > 1040€ | 1040€ | 40 | Playtech, Netent, Capecod, Ainsworth, IGT, Incredible Technology, Konami, MultiMedia Games, Reel Time Gaming | 15038 | ENTRA | |
![]() | 100 > 1000€ | 1055€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, IGT, Play'n Go, Btg, Pragmatic Play, Yggdrasil, Win Studios | 15028 | ENTRA | |
![]() | 100 > 1000€ | 1002€ | 30 | Playtech, Netent, Giocaonline, Play'n Go, World Match, Betsoft, 1x2gaming, Tuko, Evolution Gaming, gameart, Pragmatic Play, Espresso Games | 15202 | ENTRA | |
![]() | 100 > 200€ | 225€ | 45 | Microgaming, Netent, iSoftBet, Amaya, Mag/WMG/CMS, Play'n Go, NyX, gameart, Gamevy, Playson, Pragmatic Play, Thunderkick, Leander, Booming Games, Synot games, Redrake | 15015 | ENTRA | |
![]() | 100 > 500€ | 500€ | 35 | Netent, Novomatic, Play'n Go, Btg, Evolution Gaming, Lighting-box, Pragmatic Play, Thunderkick, SG Digital | 15228 | ENTRA | |
![]() | 100 > 200€ | 205€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, IGT, Play'n Go, Pragmatic Play, Yggdrasil, Win Studios, Crazy tooth studio, Redrake | 15026 | ENTRA | |
![]() | 150 > 1060€ | 1060€ | 35 | Playtech, Neogames, Giocaonline, Evolution Gaming, SG Digital, Habanero, Espresso Games, game360 nextgen, Synot games, Evoplay, G Games, Redrake | 15155 | ENTRA | |
![]() | 50 > 2000€ | 2005€ | 35 | Microgaming, Netent, Novomatic, iSoftBet, Amaya, Bally, Barcrest, Nextgen, Incredible Technology, Play'n Go, 1x2gaming, Btg, Chance, Evolution Gaming, Foxium, gameart, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Scientific, Thunderkick, Iron Dog, Side city, Bet Digital, Yggdrasil, SG Digital, Leander, Booming Games, Habanero, game360 nextgen, Synot games, Hacksaw Gaming | 15230 | ENTRA | |
![]() | 100 > 1500€ | 1530€ | 35 | Microgaming, Netent, iSoftBet, Nextgen, Play'n Go, 1x2gaming, Btg, Evolution Gaming, Foxium, Gamevy, Lighting-box, Thunderkick, Iron Dog, Side city, Bet Digital, SG Digital, Habanero, Crazy tooth studio, G Games | 15011 | ENTRA | |
![]() | 100 > 1000€ | 1006€ | 30 | Netent, Novomatic, Capecod, Evolution Gaming, Pragmatic Play, Mag elettronica | 15231 | ENTRA | |
![]() | 100 > 1000€ | 1025€ | 20 | Playtech, Netent, iSoftBet, GAN, Capecod, Ainsworth, Amaya, Nextgen, Giocaonline, IGT, World Match, Tuko, Btg, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Thunderkick, SG Digital, Leander, Espresso Games, Evoplay, EGT, G Games | 15215 | ENTRA | |
![]() | 200 > 1000€ | 1045€ | 35 | Netent, Novomatic, Capecod, Evolution Gaming | 15096 | ENTRA | |
![]() | 100 > 1015€ | 1018€ | 25 | Microgaming, Playtech, Netent, iSoftBet, Giocaonline, IGT, Play'n Go, Pragmatic Play, Yggdrasil, SG Digital, Synot games, Wazdan, Redrake | 15016 | ENTRA | |
![]() | 100 > 5000€ | 8000€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Nextgen, Giocaonline, IGT, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Btg, Evolution Gaming, gameart, Gamevy, Playson, Pragmatic Play, Iron Dog, Lucky Streak, SG Digital, Booming Games, Portomaso, Habanero, Espresso Games, game360 nextgen, Fugaso, Wazdan, Leap Gaming, Evoplay, EGT, G Games, Redrake | 15007 | ENTRA | |
![]() | 100 > 500€ | 510€ | 30 | Microgaming, Playtech | 15009 | ENTRA | |
![]() | 100 > 3000€ | 3050€ | 50 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Tuko, Btg, Evolution Gaming, gameart, Inspired, Playson, Pragmatic Play, Iron Dog, Edict, Yggdrasil, SG Digital, Booming Games, Habanero, Espresso Games, game360 nextgen, Red tiger gaming, Leap Gaming, Redrake, Smartsoft, Cristaltec | 15099 | ENTRA | |
![]() | 100 > 1525€ | 1525€ | 0 | Microgaming, Playtech, Netent, Novomatic, Capecod, Barcrest, Giocaonline, IGT, Incredible Technology, World Match, Lighting-box, Pragmatic Play, Scientific, Yggdrasil, Mag elettronica, SG Digital, Booming Games, Synot games, EGT, G Games, Redrake | 15017 | ENTRA | |
![]() | 300 > 300€ | 375€ | 60 | Playtech, Netent, Novomatic, iSoftBet, Capecod, Amaya, Nextgen, Giocaonline, IGT, World Match, Tuko, Btg, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Thunderkick, SG Digital | 15215 | ENTRA | |
![]() | > 1000€ | 1000€ | 40 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Nextgen, Giocaonline, IGT, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Btg, Chance, Evolution Gaming, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Scientific, Thunderkick, Iron Dog, Side city, Bet Digital, Yggdrasil, Mag elettronica, SG Digital, Booming Games, Habanero, Espresso Games, game360 nextgen, Red tiger gaming, Synot games, Leap Gaming, EGT, Nazionale Elettronica, Gaming Realms | 15226 | ENTRA | |
![]() | 100 > 1100€ | 1100€ | 100 | Microgaming, Netent, World Match | 15075 | ENTRA | |
100 > 500€ | 502€ | 50 | Microgaming, Playtech, Netent, Novomatic, Giocaonline, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Evolution Gaming, gameart, Pragmatic Play, Booming Games, Habanero, Espresso Games | 15232 | ENTRA | ||
![]() | 100 > 200€ | 210€ | 50 | Microgaming, Netent, Novomatic, Capecod, Giocaonline, Play'n Go, World Match, Betsoft, Medialive, Evolution Gaming, gameart, Pragmatic Play, Booming Games, Portomaso, Habanero, EGT | 15455 | ENTRA | |
![]() | 100 > 500€ | 505€ | 35 | Microgaming, Playtech, Netent, Novomatic, Capecod, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, Tuko, Evolution Gaming, gameart, Playson, Pragmatic Play, Leander, Habanero, Espresso Games, EGT | 15234 | ENTRA |
Elenco dei bonus per gli high roller
Casinò | VIP Bonus | PT | Software | Licenza | ||
---|---|---|---|---|---|---|
![]() | Betfair | 0€ | 40 | Playtech, Yggdrasil, Red tiger gaming | 15211 | ENTRA |
![]() | Betway | 1000€ | 35 | Microgaming, Novomatic, Amaya, Evolution Gaming, Crazy tooth studio | 15216 | ENTRA |
![]() | 888 | 0€ | 30 | Microgaming, Netent, Novomatic, 888, Amaya, Nextgen, Play'n Go, Reel Time Gaming, NyX, Btg, Evolution Gaming, Lighting-box, Pragmatic Play, Thunderkick, Yggdrasil, Red tiger gaming, Redrake, Rubyplay | 15014 | ENTRA |
![]() | William Hill | 1000€ | 40 | Playtech, Netent, Capecod, Ainsworth, IGT, Incredible Technology, Konami, MultiMedia Games, Reel Time Gaming | 15038 | ENTRA |
![]() | GD Casino | 0€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, IGT, Play'n Go, Btg, Pragmatic Play, Yggdrasil, Win Studios | 15028 | ENTRA |
![]() | Betclic | 0€ | 30 | Playtech, Netent, Giocaonline, Play'n Go, World Match, Betsoft, 1x2gaming, Tuko, Evolution Gaming, gameart, Pragmatic Play, Espresso Games | 15202 | ENTRA |
![]() | NetBet | 0€ | 45 | Microgaming, Netent, iSoftBet, Amaya, Mag/WMG/CMS, Play'n Go, NyX, gameart, Gamevy, Playson, Pragmatic Play, Thunderkick, Leander, Booming Games, Synot games, Redrake | 15015 | ENTRA |
![]() | Unibet | 0€ | 35 | Netent, Novomatic, Play'n Go, Btg, Evolution Gaming, Lighting-box, Pragmatic Play, Thunderkick, SG Digital | 15228 | ENTRA |
![]() | Bwin Casino | 0€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, IGT, Play'n Go, Pragmatic Play, Yggdrasil, Win Studios, Crazy tooth studio, Redrake | 15026 | ENTRA |
![]() | Sisal | 0€ | 35 | Playtech, Neogames, Giocaonline, Evolution Gaming, SG Digital, Habanero, Espresso Games, game360 nextgen, Synot games, Evoplay, G Games, Redrake | 15155 | ENTRA |
![]() | StarCasino | 0€ | 35 | Microgaming, Netent, Novomatic, iSoftBet, Amaya, Bally, Barcrest, Nextgen, Incredible Technology, Play'n Go, 1x2gaming, Btg, Chance, Evolution Gaming, Foxium, gameart, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Scientific, Thunderkick, Iron Dog, Side city, Bet Digital, Yggdrasil, SG Digital, Leander, Booming Games, Habanero, game360 nextgen, Synot games, Hacksaw Gaming | 15230 | ENTRA |
![]() | LeoVegas | 0€ | 35 | Microgaming, Netent, iSoftBet, Nextgen, Play'n Go, 1x2gaming, Btg, Evolution Gaming, Foxium, Gamevy, Lighting-box, Thunderkick, Iron Dog, Side city, Bet Digital, SG Digital, Habanero, Crazy tooth studio, G Games | 15011 | ENTRA |
![]() | Starvegas | 0€ | 30 | Netent, Novomatic, Capecod, Evolution Gaming, Pragmatic Play, Mag elettronica | 15231 | ENTRA |
![]() | Snai | 1000€ | 20 | Playtech, Netent, iSoftBet, GAN, Capecod, Ainsworth, Amaya, Nextgen, Giocaonline, IGT, World Match, Tuko, Btg, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Thunderkick, SG Digital, Leander, Espresso Games, Evoplay, EGT, G Games | 15215 | ENTRA |
![]() | AdmiralBet | 0€ | 35 | Netent, Novomatic, Capecod, Evolution Gaming | 15096 | ENTRA |
![]() | Eurobet | 1000€ | 25 | Microgaming, Playtech, Netent, iSoftBet, Giocaonline, IGT, Play'n Go, Pragmatic Play, Yggdrasil, SG Digital, Synot games, Wazdan, Redrake | 15016 | ENTRA |
![]() | Betflag | 0€ | 35 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Nextgen, Giocaonline, IGT, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Btg, Evolution Gaming, gameart, Gamevy, Playson, Pragmatic Play, Iron Dog, Lucky Streak, SG Digital, Booming Games, Portomaso, Habanero, Espresso Games, game360 nextgen, Fugaso, Wazdan, Leap Gaming, Evoplay, EGT, G Games, Redrake | 15007 | ENTRA |
![]() | Casino.com | 0€ | 30 | Microgaming, Playtech | 15009 | ENTRA |
![]() | CasinoMania | 0€ | 50 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Tuko, Btg, Evolution Gaming, gameart, Inspired, Playson, Pragmatic Play, Iron Dog, Edict, Yggdrasil, SG Digital, Booming Games, Habanero, Espresso Games, game360 nextgen, Red tiger gaming, Leap Gaming, Redrake, Smartsoft, Cristaltec | 15099 | ENTRA |
![]() | Lottomatica | 0€ | 0 | Microgaming, Playtech, Netent, Novomatic, Capecod, Barcrest, Giocaonline, IGT, Incredible Technology, World Match, Lighting-box, Pragmatic Play, Scientific, Yggdrasil, Mag elettronica, SG Digital, Booming Games, Synot games, EGT, G Games, Redrake | 15017 | ENTRA |
![]() | Big Casino | 0€ | 60 | Playtech, Netent, Novomatic, iSoftBet, Capecod, Amaya, Nextgen, Giocaonline, IGT, World Match, Tuko, Btg, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Thunderkick, SG Digital | 15215 | ENTRA |
![]() | Goldbet | 0€ | 40 | Microgaming, Playtech, Netent, Novomatic, iSoftBet, Capecod, Nextgen, Giocaonline, IGT, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Btg, Chance, Evolution Gaming, Gamelab, Gamevy, Inspired, Lighting-box, Playson, Pragmatic Play, Scientific, Thunderkick, Iron Dog, Side city, Bet Digital, Yggdrasil, Mag elettronica, SG Digital, Booming Games, Habanero, Espresso Games, game360 nextgen, Red tiger gaming, Synot games, Leap Gaming, EGT, Nazionale Elettronica, Gaming Realms | 15226 | ENTRA |
![]() | Hitstars | 0€ | 100 | Microgaming, Netent, World Match | 15075 | ENTRA |
Fantasyteam | 0€ | 50 | Microgaming, Playtech, Netent, Novomatic, Giocaonline, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, 1x2gaming, Medialive, Tuko, Evolution Gaming, gameart, Pragmatic Play, Booming Games, Habanero, Espresso Games | 15232 | ENTRA | |
![]() | Betn1 | 0€ | 50 | Microgaming, Netent, Novomatic, Capecod, Giocaonline, Play'n Go, World Match, Betsoft, Medialive, Evolution Gaming, gameart, Pragmatic Play, Booming Games, Portomaso, Habanero, EGT | 15455 | ENTRA |
![]() | Fastbet | € | 35 | Microgaming, Playtech, Netent, Novomatic, Capecod, Mag/WMG/CMS, Play'n Go, World Match, Betsoft, Tuko, Evolution Gaming, gameart, Playson, Pragmatic Play, Leander, Habanero, Espresso Games, EGT | 15234 | ENTRA |
Bonus per il primo, secondo e terzo deposito
Non è possibile formulare una definizione universale per queste e altre tipologie di bonus, poiché ciascuna sala da gioco online tende a distinguersi da tutte le altre calibrando le proprie offerte in modo differente in base alle proprie necessità ed in base al target di clienti cui vuole rivolgersi. Questo è anche uno dei motivi per cui è sempre saggio leggere con attenzione e fino in fondo i documenti relativi ai Termini e alle Condizioni d'Uso. In genere, un bonus di questo attribuisce al giocatore un primo bonus nel momento in cui effettua la prima ricarica sul proprio account. È importante notare che determinati casinò online subordinano la concessione di questo primo bonus a delle particolari condizioni, come l'intervallo di tempo entro cui deve essere effettuato il deposito.
Accade di frequente che il giocatore riceva una percentuale di bonus basata sull'importo versato: ad esempio, un bonus del 100% significa l'assegnazione di un bonus pari all'importo versato. Questi bonus prevedono anche dei limiti massimi, cioè superata una certa soglia di deposito il giocatore non riceverà di più. I bonus sul secondo e terzo deposito funzionano in modo analogo, in base ai casi riceverete o una quota fissa o una percentuale calcolata in base alle somme versate. Una caratteristica che può ripresentarsi anche a proposito dei bonus sui depositi sono i cosiddetti requisiti di giocata, ovvero il giocatore per sbloccare i bonus deve raggiungere uno specifico volume minimo di puntate. Si tratta in pratica delle medesime condizioni viste a proposito dei Bonus senza deposito, quindi se ad esempio ci si iscrive a un casinò AAMS che promette un bonus del 100% per il primo deposito, vincolato però ad un playthrough di 30x, e si versano 100 euro, per convertire il bonus bisognerà raggiungere una quota di puntate pari a 3000 euro.
Ovviamente, 3000 euro non rappresentano una cifra indifferente, soprattutto di questi tempi, quindi il giocatore deve sempre chiedersi se valga la pena spendere simili cifre per ottenere un bonus che, nell'esempio in questione, è pari a un trentesimo della somma necessaria per convertirlo. Oltretutto, ogni utente dovrebbe prima farsi due conti e chiedersi se il proprio tenore di vita è tale da permettere simili spese senza ripercussioni negative. Questi sono alcuni dei motivi per cui i bonus vanno sempre presi con le molle e per cui è richiesta sempre molta cautela.
I Big Bonus
I Big Bonus sono conosciuti anche con la dicitura di Bonus per High Roller, ovvero gli utenti che scommettono molto. Chi riceve questa tipologia di promozioni attira facilmente l'attenzione dei gestori dei casinò. L'unico requisito essenziale è costituito dalla disponibilità di somme molto alte. Naturalmente sarebbe irresponsabile consigliare a tutti di fare ricorso a questi volumi di gioco, nel gioco d'azzardo è facilissimo andare incontro a grossi guai e a perdite di grande valore, quindi è caldamente raccomandato di tenere sempre i piedi per terra senza fantasticare troppo e giocando sempre in modo moderato.